Owner | Date | Event | Winnings |
---|---|---|---|
Bud Stowe | 17-Jul | British Open | $19,785 |
Jacks | |||
Dave Hicks | 7-Feb | PGA Championship | $0 |
Chris Reeves | |||
Sean Stowe | |||
Keith Reynolds | 7-Feb | PGA Championship (#2) | $0 |
Brett Sawyer | 17-Jul | British Open (#2) | $19,785 |
Pat Hagen | 17-Jul | British Open (#2) | $19,785 |
Mark Behrman | |||
John Wallen | 7-Feb | PGA Championship | $0 |
Mark Schantz | 7-Feb | PGA Championship (#2) | $0 |
Ken Johnson | 17-Jul | British Open | $19,785 |
Chuck Hirsch | 7-Feb | PGA Championship | $0 |
Steve Hirsch | 7-Feb | PGA Championship | $0 |
Bob Wehrle | 31-Jul | WGC - Bridgestone Invitational | $635,000 |
Bill Hicks | 17-Jul | British Open (#2) | $19,785 |
Rich Azinger | 17-Jul | British Open (#2) | $19,785 |
Tom Hughes | 17-Jul | British Open | $19,785 |
J.P. Kramer | |||
Dave Neuleib | |||
Ralph Jeletz | 17-Jul | British Open | $19,785 |
Norm Fernandez | 7-Feb | PGA Championship (#2) | $0 |
Chad LaBarre | 17-Jul | British Open (#2) | $19,785 |
Chris Kramer | 14-Mar | Arnold Palmer Invitational | $84,100 |
Rich Chapman | 7-Feb | PGA Championship (#2) | $0 |
Denny & Jimmy |